Your Clear Creek Community Services District staff is always here to help you. Whether you need assistance with a bill or a question about your usage, we are here to serve you.
Stop by and see us during our office hours Monday - Friday 8:00 AM to 12:00 PM & 12:30 PM to 4:30 PM PST.
Your account information is available to you on-line as well. You can view your bill, pay your bill, view your account useage and account history. For more information using this feature go here. https://www.clearcreekcsd.org/bill-payment
| CCCSD | Beverly Fickes | Next Election 11/03/2026 | 4 Year term | |
| CCCSD | Logan Johnston | Next Election 11/07/2028 | 4 Year term | |
| CCCSD | Terry Lincoln | Next Election 11/03/2026 | 4 Year term | |
| CCCSD | Scott McVay |
Next Election 11/07/2028 |
4 Year term |
tricojan21@yahoo.com |
| CCCSD | Pam Beaver |
Next Election 11/07/2028 |
4 Year term | |
|
|
Business Personnel
| General Manager | Dale Mancino | (530)357-2121 |
| Administrative Assistant | Emily King | (530)357-2121 |
| Bookkeeper | Shireen Erlei | (530)357-2121 |
| Account Clerk | Mark Gray | (530)357-2121 |
Operations Personnel
| Chief Plant Operator - T5 and D3 Certified/AWWA Backflow Certified | Bill Palmaymesa | (530)357-2121 |
| Distribution Supervisor - D3 Certified | Morgan Rau | (530)357-2121 |
| Water Treatment Operator III- T3 | Brandon Anderson | (530)357-2121 |
| Water Treatment Operator in Training III - OIT3 | Jeffery Head | (530)357-2121 |
| Water Distribution Operator II - D2 | Ben Wallace | (530)357-2121 |
| Water Distribution Operator II- D1 | Mason Simmons | (530)357-2121 |
| Water Distribution Operator I- D1 | William Bailey | (530)357-2121 |
| Water Distribution Operator I - D1 | Jeff Reed | (530)357-2121 |
